KALTBACH Le Gruyère
weitere Produkte:

| Name | Wert | Anzahl |
|---|---|---|
| Taste: | Strong and smooth, but not salty or sharp. | |
| Product: | Swiss hard cheese made from fresh raw milk from cows not fed on silage, specially cave aged. | |
| Options available: | Wheel approx. 35 kg, blocks approx. 1-2 kg and 1-1.2 kg, portions of approx. 450 g and 220 g. | |
| Maturing period: | minimum of 12 months (3 months in maturing room and approx. 9 months in caves). | |
| Form/dimensions: | Round, height approx. 13 cm, diameter of wheel approx. 65 cm | |
| Fat content: | Min. 49% in dry matter | |
| Nutritional information per 100 g: | WFF: | 54% |
| Phosphorus: | 580 mg | |
| Calcium: | 880 mg | |
| Fat: | 32 g | |
| Carbohydrates: | < 1 g | |
| Protein: | 27 g | |
| Energy: | 1645 kJ / 396 kcal | |

